Municipality · Viseu
Armamar: Cost of living in Armamar
Home
What it costs to buy or rent, and the yearly property tax.
Bills and taxes
What you pay every year, for the chosen household.
Work and income
What people earn here, and how long it takes to get to work.
Health and family
Emergency care, crèches and pharmacies.
Safety and population
Recorded crime, the population's age and wildfires.
The year's costs
Everything in the year's bill, for the three households. The chosen one is highlighted.
| Single personSingle | CoupleCouple | Family with 2 childrenFamily | |
|---|---|---|---|
| Estimated home price | €24,180 | €32,240 | €44,330 |
| Mortgage payments | €1,005 | €1,340 | €1,843 |
| 1 | €36 | €48 | €0 |
| Water, sewage and waste | €162 | €211 | €280 |
| Electricity | €380 | €459 | €1,188 |
| Gas | €360 | €360 | €755 |
| Income tax refunded by the municipality | -€80 | -€200 | -€240 |
| Total per year | €1,863 | €2,217 | €3,826 |
| Housing effort rate2 | 8% | 6% | 8% |
| Monthly payment | €84 | €112 | €154 |
| On the day you buy | €2,742 | €3,656 | €5,027 |
| Single personSingle | CoupleCouple | Family with 2 childrenFamily | |
|---|---|---|---|
| Rent | no data | no data | no data |
| Water, sewage and waste | €162 | €211 | €280 |
| Electricity | €380 | €459 | €1,188 |
| Gas | €360 | €360 | €755 |
| Income tax refunded by the municipality | -€80 | -€200 | -€240 |
| Total per year | no data | no data | no data |
| Housing effort rate2 | no data | no data | no data |
1 Property tax estimated using a taxable value (VPT) of 50% of market price. Enter the VPT from your property record for an exact figure.
2 Effort rate on the local median gross salary (half of workers earn less), × 1 salary for a single person and × 2 for a couple or family.
Fuel: average of 3 stations, DGEG · 26 October 2026
Compare with neighbouring municipalities
Armamar in the rankings
See where Armamar ranks on each indicator: home prices, salaries, emergency care, crèches…
Choose the indicator →